Season 4
Car - 2004 Vauxhall VX220 Turbo
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Le Mans | Bugatti Circuit | 4 | 1 | 496700 | 15750 | YES | |
| 2 | Circuit De Catalunya | Grand Prix Circuit | 4 | 1 | 507700 | 586785 | ||
| 3 | Camino Viejo De Monserrat | Full Circuit Reverse | 6 | 1 | 524200 | |||
| 4 | Silverstone | Grand Prix | 4 | 1 | 535200 | |||
| 5 | Mugello Autodromo Internazionale | Full Circuit | 4 | 1 | 547200 | 688095 |
Date 13/01/2010
Started To Do Events Missed During Season Play
Car - 2009 Ferrari California
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Iberian International | Mini Circuit Reverse | 3 | 1 | 510200 | YES | ||
| 2 | Camino Viejo De Monserrat | Short Circuit | 2 | 1 | 512400 | |||
| 3 | Ladera Test Track | Mini Circuit | 3 | 1 | 514300 | 597675 |
Championship - Class R3 World Championship
Car - 2009 #92 Rahal Letterman Racing BMW M3 GT2
2006 Ferrari #62 Risi Competizione F430GT (for rounds 8 and 9 only)
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway | Full Circuit | 7 | 1 | 569200 | 355395 | ||
| 2 | Circuit De Catalunya | Grand Prix Circuit | 8 | 1 | 631200 | 374524 | ||
| 3 | Sedona Raceway Park | Full Circuit | 7 | 1 | 685200 | 489155 | ||
| 4 | Silverstone | Grand Prix Circuit | 9 | 1 | 777000 | 683678 | ||
| 5 | Suzuka | Full Circuit | 7 | 2 | 9257000 | 943751 | ||
| 6 | New York | Full Circuit | 14 | 7 | 1063700 | 1216965 | ||
| 7 | Le Mans | Full Circuit | 4 | 1 | 1114900 | 1320050 | ||
| 8 | Sunset Peninsula Raceway | Full Circuit | 11 | 1 | 1169000 | 1370332 | ||
| 9 | Road America | Full Circuit | 7 | 1 | 1228100 | 1320050 | 1589542 |
BMW is the first manufacturer to complete 200 miles
First 600 miles completed
Silverstone is the first track to clock up 100 miles
Date 14/01/2010
2005 HONDA NSX-R GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Tsukuba Circuit | Short Circuit | 4 | 1 | 573500 | YES | ||
| 2 | Twin Ring Motegi | West Circuit | 4 | 1 | 577500 | |||
| 3 | Maple Valley Raceway | Short Circuit Reverse | 4 | 1 | 581600 | 375654 |
2008 PORSCHE 911 GT2 (997)
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sedona Raceway Park | Club Circuit | 4 | 1 | 588800 | 106200 | YES | |
| 2 | Road Atlanta | Full Circuit | 3 | 1 | 595200 | |||
| 3 | Sunset Peninsula Raceway | Club Circuit | 4 | 1 | 601200 | |||
| 4 | New York | Full Circuit Reverse | 4 | 1 | 608200 | 325695 |
Stability Control turned off
Car - 2005 Ford GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Iberian International | Mini Circuit Reverse | 3 | 1 | 633700 | YES | ||
| 2 | Camino Viejo De Monserrat | Short Circuit | 2 | 1 | 635900 | |||
| 3 | Ladera Test Track | Mini Circuit | 3 | 1 | 637800 | 385744 |
Car - 2002 MINE'S R34 Skyline GT-R
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunset Peninsula Raceway | Club Circuit Reverse | 4 | 1 | 643800 | YES | ||
| 2 | Road Atlanta | Club Circuit | 4 | 1 | 649800 | |||
| 3 | Sebring International Raceway | Club Circuit | 4 | 1 | 656300 | |||
| 4 | Camino Viejo De Monserrat | Full Circuit Reverse | 3 | 1 | 661200 | 437224 |
Date 16/01/2010
TRACTION CONTROL TURNED OFF
Car - 2003 Renault Sport Clio V6
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Maple Valley Raceway | Short Circuit Reverse | 4 | 1 | 689300 | YES | ||
| 2 | Tsukuba Circuit | Full Circuit | 3 | 1 | 693500 | |||
| 3 | Sebring International Raceway | Short Circuit | 2 | 1 | 697200 | 500755 |
Car - 2009 Ferrari California (rounds 1 to 3)
- 2005 TVR Sagaris (rounds 4 and 5)
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Circuit De Catalunya | Grand Prix | 4 | 1 | 708200 | YES | ||
| 2 | Silverstone | International Circuit | 5 | 1 | 718200 | |||
| 3 | Le Mans | Bugatti Circuit | 4 | 1 | 728000 | |||
| 4 | Mugello Autodromo Internazionale | Full Circuit | 4 | 1 | 740000 | |||
| 5 | Circuit De Catalunya | National Circuit | 6 | 1 | 751000 | 623878 |
Car - 2005 TVR Sagaris for rounds 1, 2 and 3
2010 AUDI R8 5.2 QUATTRO for rounds 4, 5 and 6
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Circuit De Catalunya | Grand Prix | 6 | 1 | 782000 | YES | ||
| 2 | Camino Viejo De Monserrat | Extreme Circuit Reverse | 4 | 1 | 810000 | |||
| 3 | Sedona Raceway Park | Full Circuit Reverse | 5 | 1 | 827000 | 740526 | ||
| 4 | Sunset Peninsula Raceway | Full Circuit Reverse | 8 | 1 | 856700 | |||
| 5 | Road America | Full Circuit | 6 | 1 | 876700 | 810588 | ||
| 6 | Sedona Raceway Park | Full Circuit | 8 | 1 | 903700 | 901554 |
First 1000 miles driven
Date 17/01/2010
Car - 2009 Lexus IS F
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Tsukuba Circuit | Full Circuit | 3 | 1 | 831200 | YES | ||
| 2 | Twin Ring Motegi | West Circuit | 4 | 1 | 835200 | |||
| 3 | New York | Full Circuit | 2 | 1 | 838700 | 761198 |
Car - 2009 BUGATTI VEYRON 16.4
2008 PORSCHE 911 GT2 (997) - for round 6
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Camino Viejo De Monserrat | Extreme Circuit | 5 | 1 | 946700 | YES | ||
| 2 | Le Mans | Full Circuit | 3 | 1 | 965700 | |||
| 3 | Road Atlanta | Full Circuit | 9 | 1 | 984700 | |||
| 4 | Laguna Seca | Full Circuit | 6 | 1 | 997700 | |||
| 5 | Twin Ring Motegi | Ful Circuit | 7 | 1 | 1018700 | |||
| 6 | Sunset Peninsula | Full Circuit | 9 | 1 | 1039700 | 1203953 |
Championship - Class F Speedway Challenge
Car - 2009 ford Fiesta ZETEC S
Upgrades Uninstalled
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Twin Ring Motegi | Super Speedway | 7 | 1 | 1070300 | |||
| 2 | Sedona Raceway Park | Super Speedway | 6 | 1 | 1075500 | |||
| 3 | Sunset Peninsula Raceway | Speedway | 6 | 2 | 1082300 | 1248372 |
Car - 2002 ACURA RSX TYPE S
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Iberian International Circuit | Short Circuit | 2 | 1 | 1084600 | YES | ||
| 2 | Ladera Test Track | Short Circuit Reverse | 3 | 1 | 1087200 | |||
| 3 | Camino Viejo De Monserrat | Mini Circuit | 3 | 1 | 1088900 | 1260252 |
Championship - Class D Speedway Challenge
Car - 2010 Fiat 500 Abarth SS
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunset Peninsula Raceway | Super Speedway Reverse | 6 | 2 | 1122000 | |||
| 2 | Sedona Raceway Park | Super Speedway Reverse | 7 | 2 | 1127900 | |||
| 3 | Twin Ring Motegi | Super Speedway | 8 | 1 | 1135500 | 1353322 |
Car - 2008 Lamborghini Reventon
Upgrade 72980
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Laguna Seca | Full Circuit | 2 | 1 | 1140000 | YES | ||
| 2 | Circuit De Catalunya | National Circuit Reverse | 3 | 1 | 1145700 | |||
| 3 | New York | Full Circuit | 3 | 1 | 1150900 | 1314530 |
Car - 2006 ASTON MARTIN RACING DBR9
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Amalfi Coast | Full Circuit Reverse | 3 | 1 | 1194900 | YES | ||
| 2 | Camino Viejo De Monserrat | Full Circuit | 3 | 1 | 1199900 | |||
| 3 | New York | Full Circuit | 3 | 1 | 1205100 | 1428642 |