13/02/2010
1961 Jaguar E-type S1 75,000cr
Championship - V.Dub Racing Club
Car - 2009 Volkswagen Scirocco GT
Championship - Class F World Tour
Car - 2009 Citroen C4 VTS
14/02/2010
Championship - Chrysler Track Days
Car - 2004 Chrysler PT Cruiser GT
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Road Atlanta | Club Circuit | 4 | 1 | 54820 | ||
| 2 | Ladera Test Track | Full Circuit Reverse | 4 | 1 | |||
| 3 | Tsukuba | Short Circuit |
5
| 1 | |||
| 4 | Laguana Seca | Full Circuit |
3
| 1 | 4552160 |
15/02/2010
1988 Lamborghini Countach LP5000 QV 150,000
Championship - Lotus Club
Car - 2006 Lotus Exige Cup 240
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Amalfi Coast | Full Circuit | 4 | 1 | |||
| 2 | Twin Ring Motegi | West Circuit | 6 | 1 | |||
| 3 | Mugello Autodromo Internazionale | Club Circuit |
4
| 1 | |||
| 4 | Silverstone | National Circuit |
4
| 1 |
17/02/2010
1992 Lancia Delta Integrale EVO 22,000
Championship - Mustang Track Days
Car - 1993 Ford Mustang SVT Cobra R
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | New York | Full Circuit Reverse | 3 | 4 | 44,510 | ||
| 2 | Camino Viejo De Monserrat | Full Circuit Reverse | 4 | 1 | |||
| 3 | Mugello Autodromo Internazionale | Club Circuit |
4
| 1 | |||
| 4 | Sebring International Raceway | Club Circuit |
4
| 1 |
Championship - Class R1 World Championship
Car - 2009 Peugeot #9 Peugeot Sport Total 908
Car - 2006 Audi #2 Audi Sport North America R8 for rounds 5 thru 13.
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway | Full Circuit | 10 | 1 | |||
| 2 | Circuit De Catalunya | Grand Prix Circuit | 11 | 1 | |||
| 3 | Sedona Raceway Park | Full Circuit |
10
| 1 | |||
| 4 | Silverstone | Grand Prix Circuit |
12
| 8 | |||
| 5 | Suzuka | Full Circuit |
12
| 6 | |||
| 6 | New York | Full Circuit |
19
| 8 | |||
| 7 | Le Mans | Full Circuit |
5
| 1 | |||
| 8 | Sunset Peninsula Raceway | Full Circuit |
15
| 5 | |||
| 9 | Road America | Full Circuit |
10
| 1 | |||
| 10 | Twin Ring Motegi | Full Circuit |
10
| 1 | |||
| 11 | Mugello | Full Circuit |
12
| 1 | |||
| 12 | Road Atlanta | Full Circuit |
15
| 1 | |||
| 13 | Laguna Seca | Full Circuit |
15
| 1 |
19/02/2010
2008 Land Rover Range Rover Super-Charged 68000
Championship - Germany SUV Shoot-Out
Car - 2009 Audi Q7 V12 TDI
Championship - Class E World Tour
Car - 1961 Jaguar E-Type S1
20/02/2010
2003 Lexus IS300 12,000
Championship - Honda Acura Owners Meeting
Car - 2005 Honda NSX-R GT
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Twin Ring Motegi | West Circuit | 6 | 1 | |||
| 2 | Tsukuba | Short Circuit | 6 | 1 | |||
| 3 | Iberian International | Full Circuit Reverse |
4
| 1 | |||
| 4 | Maple Valley Raceway | Short Circuit Reverse |
6
| 1 | 4605458 |
21/02/2010
Lotus 1972 Elan Sprint 29,000
Championship - Seat Club
Car - 2007 Seat Leon Supercup
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Ladera Test Track | Full Circuit Reverse | 5 | 1 | |||
| 2 | Circuit De Catalunya | National Circuit | 3 | 1 | |||
| 3 | Tsukuba | Full Circuit |
4
| 1 | |||
| 4 | Silverstone | National Circuit |
4
| 1 | 4872392 |
Championship - Class D World Tour
Car - 2003 Infiniti G35 Coupe
One hundred different events now completed.
Championship - Class E World Championship
Car - 2003 Lexus IS300
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Circuit De Catalunya | Grand Prix Circuit | 3 | 1 | |||
| 2 | Sedona Raceway Park | Full Circuit | 2 | 1 | |||
| 3 | Silverstone | Grand Prix Circuit |
3
| 1 | |||
| 4 |
22/02/2010
2006 Maserati Gransport 52,000
Championship - Ford Track Days
Car - 1993 Ford Mustang SVT Cobra R
24/02/2010
2005 Mazda Axela Sport 23S 12,000
Championship - German Sport-Line Challenge
Car - 2009 BMW Motorsport #92 Rahal Letterman Racing M3 GT2
26/02/2010
1997 Maclaren F1 GT 3,800,000
Championship - Normal Aspiration Run Off
Car - 2002 Acura RSX Type S
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sunset Peninsula Raceway | Club Circuit Reverse | 3 | 1 | |||
| 2 | Suzuka | East Circuit | 3 | 1 | |||
| 3 | Maple Valley Raceway | Short Circuit |
4
| 1 |
Championship - Mazda Owners Meeting
Car - 2005 Mazda Axela Sports 23S
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Tsukuba | Full Circuit | 4 | 1 | 79,900 | ||
| 2 | Laguana Seca | Full Circuit | 3 | 1 | |||
| 3 | Amalfi Coast | Full Circuit |
4
| 1 | |||
| 4 | Camino Viejo De Monserrat | Full Circuit |
3
| 1 | 1,335,297 |
Championship - Class C World Tour
Car - 2006 Maserati Gransport
27/02/2010
2009 Mercedes Benz A200 Turbo Coupe 24,000
Championship - Chevrolet Track Days
Car - 2010 Chevrolet Camaro SS
28/02/2010
Mini Cooper S 12,000
Championship - Corvette Track Days
Car - 2007 Corvette #4 Corvette Racing C6R
Championship - Class E Speedway Challenge
Car - 1969 Ferrari Dino 246 GT
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sedona Raceway Park | Speedway | 7 | 1 | |||
| 2 | Twin Ring Motegi | Super-Speedway | 7 | 1 | |||
| 3 | Sunset Peninsula Raceway | Super-Speedway |
6
| 5 | 1657251 |
04/03/2010
Championship - Premium Sedan Shootout
Car - 2009 BMW Motorsport M5 E60
Championship - Class C Speedway Challenge
Car - 2004 Opel Speedster Turbo
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sedona Raceway Park | Speedway Reverse | 8 | 1 | |||
| 2 | Sunset Peninsula Raceway | Speedway Reverse | 6 | 4 | |||
| 3 | Twin Ring Motegi | Super Speedway |
8
| 1 | 1,457,335 |
05/03/2010
Championship - Nissan Infiniti Owners Club
Car - 2002 Nissan MINE'S R34 Skyline GT-R
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Twin Ring Motegi | East Circuit | 3 | 1 | |||
| 2 | Suzuka | West Circuit | 3 | 1 | |||
| 3 | Sunset Peninsula Raceway | Club Circuit Reverse |
4
| 1 | |||
| 4 | Circuit De Catalunya | National Circuit |
3
| 1 | 1,431,011 |
Championship - Class B Speedway Challenge
Car - 2009 Jaguar XKS-S
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sunset Peninsula Raceway | Speedway Reverse | 6 | 1 | |||
| 2 | Sedona Raceway Park | Speedway | 8 | 1 | |||
| 3 | Twin Ring Motegi | Super Speedway |
9
| 1 | 1,511,399 |
07/03/2010
Championship - Mercedes Benz Owners Club
Car - 2009 Mercedes-Benz SL 65 AMG Black Series
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Iberian International | Full Circuit Reverse | 5 | 3 | |||
| 2 | Road Atlanta | Club Circuit | 4 | 3 | |||
| 3 | New York | Full Circuit |
4
| 6 | |||
| 4 | Sunset Peninsula | Club Circuit |
4
| 1 |
14/03/2010
Championship - Amalfi Class E Series
Car - 1969 Dodge Charger R/T
| Round | Venue | Track | Heat | Position | Result | CR | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Rally De Positano | Stage A | 1 | 2 | |||
| 2 | 1 | ||||||
| 3 | 1 |
5
| |||||
| 2 | Rally De Positano | Stage B | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 2 |
2
|
17/03/2010
2008 Saleen S331 Supercab 45,000
| Round | Venue | Track | Heat | Position | Result | CR | Gold |
|---|---|---|---|---|---|---|---|
| 3 | Rally De Positano | Stage C | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 4 | Rally De Positano | Stage D | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
|
Championship - Dodge Track Days
Car - 2008 Dodge Viper SRT10 ACR
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Silverstone | National | 5 | 1 | |||
| 2 | Amalfi Coast | Full | 4 | 1 | |||
| 3 | Circuit de Catalunya | National | 3 | 1 | |||
| 4 | Laguna Seca | Full | 3 | 1 |
20/03/2010
2006 Saturn Ion Red Line 11,000Championship - Nurburgring Class D Series
Car - 1987 Buick Regal GNX
| Round | Venue | Track | Heat | Position | Result | CR | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Nordschliefe | Stage A | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 2 | Nordschliefe | Stage B | 1 | 2 | |||
| 2 | 1 | ||||||
| 3 | 1 |
5
| |||||
| 3 | Nordschliefe | Stage C | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 4 | Nordschliefe | Stage D | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
|
21/03/2010
Championship - Prestigeous Coupe Shoot-Out
Car - 2008 Porsche 911 GT2 (997)
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Ladera Test Track | Full Circuit | 5 | 1 | |||
| 2 | New York | Full Circuit | 4 | 2 | |||
| 3 | Le Mans | Bugatti Circuit | 2 | 1 | |||
| 4 | Sebring | Shot Circuit | 3 | 1 |
26/03/2010
Championship - Viper Track Days
Car - 2008 Dodge Viper SRT10 ACR
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Catalunya | National Circuit | 3 | 1 | |||
| 2 | New York | Full Circuit | 4 | 1 | |||
| 3 | Laguna Seca | Full Circuit | 3 | 1 | |||
| 4 | Sunset Peninsula Raceway | Full Circuit | 3 | 1 |
Championship - Class E Super Lap Days
Car - 1992 Lancia Delta Integrale EVO
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Rally Di Positano | Full Circuit Reverse | 1 | 1 | |||
| 2 | Fujimi Kaido | Full Circuit Reverse | 1 | 1 | |||
| 3 | Nurburgring Nordschiefle | Full Circuit | 1 | 1 |
29/03/2010
Championship - Puma 150HP Run-Off
Car - 2009 Scion XD
03/04/2010
Championship - Class F Pre-00 Asian Tour
Car - 1969 Toyota 200GT
Complete upgrade 15,61005/04/2010
Championship - Class F North American Tour
Car - 2009 Scion XD
07/04/2010
Championship - Recaro 200HP RUN-OFF
Car - 2009 Vauxhall Corsa VXR
10/04/2010
Championship - Class F Post '00 Asian Tour
Car - 2003 Mitsubishi Eclipse GTS
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Twin Ring Motegi | Full Circuit | 3 | 1 | |||
| 2 | Suzuka | Full Circuit | 3 | 1 | |||
| 3 | Twin Ring Motegi | East Circuit | 4 | 1 | |||
| 4 | Suzuka | West Circuit | 4 | 1 |
17/04/2010
Championship - Class E North American Tour
Car - 1968 Shelby GT-500 KR
18/04/2010
Championship - Bilstein 250hp Run-Off
Car - 2006 Saturn ION Red Line
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | New York | Old Circuit | 6 | 1 | |||
| 2 | Silverstone | International | 5 | 1 | |||
| 3 | Circuit de Catalunya | National | 5 | 1 | |||
| 4 | Suzuka | East Circuit | 7 | 1 | |||
| 5 | Twin Ring Motegi | Full Circuit | 3 | 1 |
24/04/2010
Championship - Class D North American Tour
Car - 2001 Acura Integra Type-R
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sebring | Full Circuit | 3 | 1 | |||
| 2 | Laguna Seca | Full Circuit | 4 | 1 | |||
| 3 | Sedona Raceway Park | Full Circuit | 3 | 1 | |||
| 4 | Sebring | Short Circuit | 5 | 1 | |||
| 5 | Sunset Peninsula Raceway | Full Circuit | 4 | 1 |
Championship - Class B Super Lap Days
Car - 2008 Maserati Gran Turismo
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Fujimi Kaido | Full Circuit Reverse | 1 | 1 | |||
| 2 | Nurburgring | Nordshliefe | 1 | 3 | |||
| 3 | Rally Di Positano | Full Circuit Reverse | 1 | 1 |
Championship - Class D Super Lap Days
Car - 2001 Acura Integra Type-R
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Fujimi Kaido | Full Circuit | 1 | 1 | |||
| 2 | Rally Di Positano | Full Circuit Reverse | 1 | 1 | |||
| 3 | Nurburgring | Nordshliefe | 1 | 3 |
25/04/2010
Championship - Toyo 300HP Run-Off
Car - 2004 Opel Speedster Turbo
01/05/2010
Championship - Class C Euro Tour
Car - 1991 Ferrari 512 TR
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Silverstone | International Circuit | 5 | 1 | |||
| 2 | Amalfi Coast | Full Circuit Reverse | 6 | 1 | |||
| 3 | Catalunya | Grand Circuit | 3 | 1 | |||
| 4 | Le Mans | Bugatti Circuit | 4 | 1 | |||
| 5 | Silverstone | Grand Prix Circuit | 4 | 1 |
Championship - Class C Super Lap Days
Car - 2008 Infiniti G37 Coupe Sport
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Nurburgring Nordschiefle | Full Circuit | 1 | 1 | |||
| 2 | Rally Di Positano | Full Circuit | 1 | 1 | |||
| 3 | Fujimi Kaido | Full Circuit | 1 | 1 |
02/05/2010
Championship - Class C North American Tour
Car - 2008 Infiniti G37 Coupe Sport
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sedona Raceway Park | Club Circuit | 5 | 1 | |||
| 2 | Sunset Peninsula Raceway | Full Circuit | 4 | 1 | |||
| 3 | Laguana Seca | Full Circuit | 4 | 1 | |||
| 4 | Road Atlanta | Full Circuit | 5 | 1 | |||
| 5 | New York | Old Circuit | 6 | 3 |
08/05/2010
Championship - Class B Euro Tour
Car - 1988 Lamborghini Countach LP5000 QV
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Catalunya | National Circuit | 5 | 1 | |||
| 2 | Silverstone | International Circuit | 5 | 1 | |||
| 3 | Amalfi Coast | Full Circuit | 6 | 1 | |||
| 4 | Mugello | Club Circuit | 6 | 1 | |||
| 5 | Monserrat | Full Circuit Reverse | 6 | 1 |
15/05/2010
Championship - BBS 400HP Run Off
Car - 2001 TVR Tuscan S
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Suzuka | Full Circuit | 3 | 1 | |||
| 2 | Road Atlanta | Full Circuit | 5 | 1 | |||
| 3 | Maple Valley | Full Circuit | 5 | 1 | |||
| 4 | Twin Ring Motegi | East Circuit | 5 | 1 | |||
| 5 | Laguna Seca | Full Circuit | 5 | 1 |
Championship - SUV Road Test
Car - 2008 Saleen S331 Supercab
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sebring | Short Circuit | 3 | 2nd | |||
| 2 | Catalunya | School Circuit | 4 | 1st | |||
| 3 | Sunset Peninsula | Club Circuit Reverse | 3 | 2nd |
Championship - Amalfi Class B Series
Car - 2008 Maserati Grand Tourismo
| Round | Venue | Track | Heat | Position | Result | CR | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Rally Di Positano | Stage A Reverse | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 2 | Rally Di Positano | Stage B Reverse | 1 | 1 | |||
| 2 | 2 | ||||||
| 3 | 1 |
3
| |||||
| 3 | Rally Di Positano | Stage C Reverse | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 4 | Rally Di Positano | Stage D Reverse | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
|
16/05/2010
23/05/2010
Championship - Class A North American Tour
Car - 2005 Panoz Esparante GTLM
| Round | Venue | Track | Laps | Position | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Sedona Raceway Park | Club Circuit Reverse | 6 | 2nd | |||
| 2 | Sunset Peninsula | Full Circuit Reverse | 5 | 1st | |||
| 3 | Road Atlants | Full Circuit | 5 | 1st | |||
| 4 | New York | Old Circuit | 7 | 1st | |||
| 5 | Laguna Seca | Full | 5 | 1st |
24/05/2010
28/05/2010
Championship - Asian Open
Car - 1970 Nissan Datsun 510
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Iberian International | Mini Circuit Reverse | 3 | 5 | 1620 | |||
| 2 | Camino Viejo De Montserrat | Short Circuit | 2 | 2 | 2473 | |||
| 3 | Ladera Test Track | Mini Circuit | 3 | 8 | 293 |
Championship - Stoptech 450hp Run-Off
Car - 2005 Panoz Esparante GTLM
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebring | Club Circuit | 7 | 1 | 13,237 | |||
| 2 | Mugello | Full Circuit | 4 | 1 | 15,034 | |||
| 3 | Twin Ring Motegi | Full Circuit | 4 | 1 | 11,924 | |||
| 4 | Monserrat | Full Circuit Reverse | 6 | 2 | 9,103 | |||
| 5 | New York | Full Circuit Reverse | 6 | 8 | 425 |
29/05/2010
Championship - Fujimi Kaido Class C Series
Car - 1991 Ferrari 512 TR
| Round | Venue | Track | Heat | Position | Result | CR | Gold |
|---|---|---|---|---|---|---|---|
| 1 | Fujimi Kaido | Stage C Reverse | 1 | 1 | |||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 2 | Stage A | 1 | 1 | ||||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 3 | Stage D Reverse | 1 | 1 | ||||
| 2 | 1 | ||||||
| 3 | 1 |
1
| |||||
| 4 | Stage B | 1 | 1 | ||||
| 2 | 1 | ||||||
| 3 | 1 |
1
|
Championship - Asian Elite Open
Car - 2003 Hyundai Tuscani Elisa
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Tsukuba | Short Circuit | 4 | 1 | 6020 | |||
| 2 | Twin Ring Motegi | West Circuit | 4 | 1 | 5600 | |||
| 3 | Maple Valley | Short Circuit Reverse | 4 | 1 | 5740 |
Championship - Bridgestone 500hp Run Off
Car - 2007 Peugeot 207 Super 2000
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Camino Viejo De Montserrat | Full Circuit | 6 | 1 | 13241 | |||
| 2 | Road Atlanta | Full Circuit | 5 | 8 | 1366 | |||
| 3 | Le Mans | Bugatti Circuit | 4 | 1 | 11538 | |||
| 4 | Road America | Full Circuit | 3 | 1 | 13013 | |||
| 5 | Sunset Peninsula | Club Circuit | 7 | 3 | 10500 |
05/06/2010
Championship - Class B Asian Tour
Car - 2005 Mazda Axela Sport 23S
06/06/2010
Championship - Coupe Road Test 3
Car - 1997 Lamborghini Diablo SV
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Atlanta | Club Circuit | 3 | 3rd | 4014 | |||
| 2 | Silverstone | National Circuit | 3 | 1st | 5670 | |||
| 3 | Sunset Peninsula | Club Circuit Reverse | 3 | 1st | 5913 |