Season 3
Championship - RWD Elite Open
Car - 2009 BMW Motorsport M5 E60
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Tsukuba Circuit | Short Circuit | 4 | 1 | 252700 | | | YES |
| 2 | Suzuka | East Circuit | 3 | 1 | 256600 | | | |
| 3 | Twin Ring Motegi | East Circuit | 2 | 1 | 261100 | 365433 | | |
Championship - Class A World Championship
Car - 2009 Ferrari California
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Sebring International Raceway | Full Circuit | 5 | 1 | 277100 | 284891 | 112530 | YES |
| 2 | Circuit De Catalunya | Grand Prix Circuit | 5 | 1 | 316000 | 365817 | | |
| 3 | Sedona Raceway Park | Full Circuit | 4 | 1 | 343300 | 424512 | | |
| 4 | Silverstone | Grand Prix Circuit | 6 | 1 | 383200 | 424512 | 461178 | |
| 5 | Suzuka | Full Circuit | 5 | 1 | | 535948 | | |
| 6 | New York | Full Circuit | 9 | 1 | 448800 | | | |
| 7 | Le Mans | Full Circuit | 2 | 1 | | 714615 | | |
First Manufacturer To Drive 100 miles - Ferrari
Autobrake assist turned off
Championship - NSX v Skyline
Car - 2005 Honda NSX-R GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Sunset Peninsula Raceway | Club Circuit Reverse | 4 | 1 | 283100 | | | YES |
| 2 | Suzuka Circuit | East Circuit | 5 | 1 | 289600 | 298660 | | |
| 3 | Mugello Autodromo Internazionale | Club Circuit | 4 | 1 | 295400 | 305336 | | |
| 4 | Amalfi Coast | Full Circuit Reverse | 4 | 1 | 302000 | 335717 | | |
First 400 miles driven
Championship - Coupe Road Test
Car - 2008 Maserati GranTurismo
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Sunset Peninsula Raceway | Club Circuit | 3 | 1 | 320500 | | | YES |
| 2 | Tsukuba Circuit | Short Circuit | 4 | 1 | 324800 | | | |
| 3 | Circuit De catalunya | School Circuit | 4 | 1 | 320300 | 394312 | | |
First 200 laps driven
Championship - BMW Owners Club
Car - 2009 BMW Motorsport M5 E60
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Mugello Autodromo Internazionale | Club Circuit | 4 | 1 | 348100 | | | YES |
| 2 | Silverstone Circuit | National Circuit | 4 | 1 | 354700 | | | |
| 3 | Maple Valley Raceway | Short Circuit | 6 | 1 | 360800 | | | |
| 4 | Sedona Raceway Park | Club Circuit Reverse | 3 | 1 | 366200 | 473434 | | |
Championship - Coupe Road Test 2
2005 HONDA NSX-R GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Road Atlanta | Club Circuit | 3 | 1 | 387700 | | | YES |
| 2 | Tsukuba Circuit | Full Circuit | 3 | 1 | 391900 | 471042 | | |
| 3 | Maple Valley Raceway | Short Circuit | 5 | 1 | 403600 | 501548 | | |
Date 11/01/2010
Championship - Asian Open
2005 HONDA NSX-R GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Iberian International | Mini Circuit Reverse | 3 | 1 | 394400 | | | YES |
| 2 | Camino Viejo De Montserrat | Short Circuit | 2 | 1 | 396600 | 471042 | | |
| 3 | Ladera Test Track | Mini Circuit | 3 | 1 | 398500 | 481883 | | |
Championship - Coupe Road Test 3
2005 HONDA NSX-R GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Road Atlanta | Club Circuit | 3 | 1 | 424100 | 540996 | | YES |
| 2 | Silverstone | National Circuit | 3 | 1 | 428300 | | | |
| 3 | Sunset Peninsula Raceway | Club Circuit Reverse | 3 | 1 | 432800 | 564201 | | |
Championship - 8 Cylinder Supreme GT
2009 - Ferrari California
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Camino Viejo De Monserrat | Full Circuit Reverse | 3 | 1 | | | 64500 | YES |
| 2 | Amalfi Coast | Full Circuit | 3 | 1 | 458600 | | | |
| 3 | Circuit De Catalunya | National Circuit | 2 | 1 | 462400 | 562543 | | |
Date 12/01/2010
First 500 miles driven
Championship - Super Mini Road Test
Car - 2010 Fiat Abarth SS
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Twin Ring Motegi | West Circuit | 4 | 1 | 466400 | | | YES |
| 2 | Maple Valley Raceway | Short Circuit Reverse | 4 | 1 | 470500 | | | |
| 3 | Circuit De Catalunya | School Circuit | 3 | 1 | 473900 | 581518 | | |