Season 2
Car - 2009 Ford Focus RS
| Round | Venue | Track | Position | Laps | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunset Peninsula Raceway | Club Circuit | 3 | 1 | 65700 | 7455 | 103980 | YES |
| 2 | Iberian International Circuit | Full Circuit | 3 | 1 | 69900 | 11859 | ||
| 3 | Mugello Autodromo Internazionale | Club Circuit | 3 | 1 | 74300 | 29579 |
Car - 2003 Renault Sport Clio V6
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway | Full Circuit | 4 | 1 | 87300 | 25944 | 29300 | YES |
| 2 | Circuit De Catalunya | Grand Prix Circuit | 4 | 1 | 122500 | 96877 | ||
| 3 | Sedona Raceway Park | Full Circuit | 3 | 1 | 156600 | 152635 | ||
| 4 | Silverstone | Grand Prix Circuit | 4 | 1 | 191500 | 210413 | ||
| 5 | Suzuka Circuit | Full Circuit | 4 | 1 | 248400 | 339398 |
Car - 2004 Vauxhall VX220 Turbo
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Atlanta | Club Circuit | 3 | 1 | 93300 | 31712 | YES | |
| 2 | Sebring International Raceway | Club Circuit | 4 | 1 | 99800 | 38378 | ||
| 3 | Iberian International Circuit | Full Circuit | 4 | 1 | 105300 | 43836 | ||
| 4 | Maple Valley Raceway | Short Circuit Reverse | 6 | 1 | 111500 | 74546 |
Championship - Mustang Track Days
Car - 2007 Ford Shelby GT500
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | New York Circuit | Full Circuit Reverse | 3 | 3 | 127700 | 25944 | 100707 | |
| 2 | Camino Viejo De Monserrat | Full Circuit Reverse | 4 | 1 | 134300 | |||
| 3 | Mugello Autodromo Internazionale | Club Circuit | 4 | 1 | 140100 | |||
| 4 | Sebring International Raceway | Club Circuit | 4 | 1 | 146600 | 132135 |
Championship - Lotus Club
Car - 2006 Lotus Exige Cup 240
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Amalfi Coast | Full Circuit | 4 | 2 | 163100 | |||
| 2 | Twin Ring Motegi | West Circuit | 6 | 1 | 169100 | |||
| 3 | Mugello Autodromo Internazionale | Club Circuit | 4 | 1 | 174900 | |||
| 4 | Silverstone | National Circuit | 4 | 1 | 180500 | 187863 |
First 200 miles driven
First 100 laps driven
Date 10/01/2010
Car - 2007 Ford Shelby GT500
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Maple Valley Raceway | Short Circuit Reverse | 5 | 1 | 204800 | YES | ||
| 2 | Iberian International Circuit | Full Circuit | 4 | 1 | 210300 | 230033 | ||
| 3 | Circuit De Catalunya | School Circuit | 5 | 1 | 215900 | 235913 | ||
| 4 | Camino Viejo De Monserrat | Full Circuit Reverse | 4 | 1 | 235400 | 254748 |
Car - 2010 Fiat Abarth SS
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | Maple Valley Raceway | Short Circuit | 4 | 1 | 220000 | YES | ||
| 2 | Circuit De Catalunya | School Circuit | 4 | 1 | 224500 | |||
| 3 | Tsukuba Circuit | Short Circuit | 4 | 1 | 228800 | 225541 |
No comments:
Post a Comment