This post shows my current progress through the game.
Season 1
Date 08/01/2010
Championship - Three Door Challenge
Car - 2009 ford Fiesta ZETEC S
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Iberian International | Mini Circuit | 3 | 5 | | 1260 | | |
| 2 | Ladera Test Track | Short Circuit | 3 | 2 | 2600 | 3675 | | |
| 3 | Camino Viejo De Monserrat | Mini Circuit Reverse | 3 | 6 | 6800 | 1092 | | |
Championship - European Open
Car - 2010 Fiat Abarth SS
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Iberian International | Mini Circuit Reverse | 3 | 4 | 9300 | | | |
| 2 | Camino Viejo De Monserrat | Short Circuit | 2 | 4 | 11500 | | | |
| 3 | Ladera Test Track | Mini Circuit | 3 | 3 | 13400 | 12028 | | |
Championship - Class E World Championship (concluded on 09/01/2010)
2009 Alfa Romeo Brera Italia Independent
| Round | Venue | Track | Laps | Position | XP |
CR
| Upgrade | Gold |
| 1 | Circuit de Catalunya | Grand Prix Circuit | 3 | 1 | 22000 | 29658 | | |
| 2 | Sedona Raceway Park | Full Circuit | 2 | 1 | 41300 | 42318 | |
|
| 3 | Silverstone | Grand Prix Circuit | 3 | 1 | 61200 | 106844 | | |
Championship - Normal Aspiration Run Off (concluded on 09/01/2010)
Car - 2009 Ford Fiesta ZETEC S
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Sunset Peninsula Raceway | Club Circuit Reverse | 3 | 1 | 26500 | | 26400 | YES |
| 2 | Suzuka | East Circuit | 3 | 1 | 30400 | 11752 | | |
| 3 | Maple Valley Raceway | Short Circuit | 4 | 1 | 34500 | 28378 | | |
Date 09/01/2010
Championship - Inline 4WD Showcase
Car - 2008 Volkswagen Scirocco GT
| Round | Venue | Track | Laps | Position | XP | CR | Upgrade | Gold |
| 1 | Sebring International Raceway | Club Circuit | 2 | 1 | 44500 | | | YES |
| 2 | Tsukaba Circuit | Full Circuit | 3 | 1 | 48700 | | | |
| 3 | Twin Ring Motegi | West Circuit | 4 | 1 | 52700 | 65519 | | |
No comments:
Post a Comment